SCBA Lockers
SCBA Stowage Lockers offer stowage for SCBA units and/or spare 30 and 45-minute Fiberglass or Carbon Fiber air cylinder tanks. These lockers offer rapid access to equipment during day-to-day operations as well as emergency situations. All Brooks and Perkins SCBA Lockers are manufactured in accordance with NAVSEA drawings and when built-to-print are shock qualified to MIL-S-901, Grade A. Multiple variations of lockers are available for purchase.
Please contact Brooks and Perkins and we will assist you in selecting the correct locker for your application.
Features
- SCBA Lockers are built-to-print, produced to US Navy drawings/specifications
- Corrosion resistant hardware
- Shock qualified to MIL-S-901, Grade A
- Powder coated finish – high visibility red
- Multiple configurations and sizes available
- Designed for 30 and 45 minute carbon and fiberglass cylinders
Product Specifications
Model | Capacity | Outline Dimensions | Est. Weight Full (lbs) | Est. Weight Empty (lbs) | Part No. |
---|---|---|---|---|---|
MDL-8 | 40 30-minute cylinders | 30w X 25d X 77h | 796 | 396 | 7246001 |
MDL-9 | 28 45-minute cylinders | 35w X 25d X 66h | 737 | 345 | 7246002 |
MDL-9A | 28 45-minute cylinders | 35w X 25d X 66h | 737 | 345 | 7246002-1 |
MDL-10 | 32 30-minute cylinders | 30w X 25d X 64h | 664 | 344 | 7246003 |
MDL-8N | 20 30-minute cylinders | 17w X 25d X 77h | 453 | 253 | 7246004 |
MDL-9N | 14 45-minute cylinders | 19w X 25d X 66h | 423 | 227 | 7246005 |
MDL-9NA | 14 45-minute cylinders | 19w X 25d X 64h | 423 | 227 | 7246005-1 |
MDL-10N | 16 30-minute cylinders | 17w X 25d X 64h | 366 | 206 | 7246006 |
MDL-5 | 4 cylinders (45 minute) | 34w X 13d X 30h | 141 | 85 | 7246007 |
MDL-4 | 1 SCBA/1 cylinder (45 minute) | 18w X 16d X 33h | 111 | 71 | 7246008 |
MDL-7 | 6 cylinders (45 minute) | 26w X 11d X 57h | 214 | 130 | 7246009 |
MDL-7A | 4 SCBA (30 or 45 minute) | 26w X 14d X 57h | 228 | 130 | 7246017 |
MDL-E3 MDL-E3-1 MDL-E3-4 | 4 SCBA/8 cylinders (30 or 45 min) or 6 SCBA/6 cylinders (30 or 45 min) or 9 SCBA (30 or 45 minute) 6 SCBA / 5 cylinders (45 minute) 12 cylinders (45 minute) | 36w X 18d X 76h | 532 429 407 429 404 | 244 239 227 239 236 | 7246010 |
MDL-E1 | 4 SCBA (30 or 45 minute) | 29w X 23d X 54h | 258 | 160 | 7246011 |
MDL-2 | 1 SCBA/1 cylinder (30-min), for submarines | 18w X 11d X 32h | 68 | 37 | 7246012 |
MDL-11 | 1 SCBA (30 or 45 minute) | 18w X 11d X 30h** | 43 | 18 | 7246013 |
MDL-12 | 1 SCBA/1 cylinder (30 or 45 minute) | 18w X 11d X 30h** | 61 | 22 | 7246014 |
MDL-14 | 1 SCBA/1 cylinder (30 or 45 minute) | 18w X 11d X 30h** | 56 | 17 | 7246018 |
MDL-10N-MS | 16 30-min cylinders, for mine sweepers | 17w X 25d X 62h | 342 | 182 | 7246019 |
MDL-15 MDL-15-1 MDL-15-2 | 1 SCBA (45 minute) 1 SCBA (30 minute) 1 SCBA (45 minute) | 12w X11d X 30h | 29 29 33 | 8 | 7246020 |
MDL-16 | 24 45-minute cylinders | 30w X 25d X 74h | 726 | 390 | 7246022 |
MDL-17 | 18 45-minute cylinders | 30w X 25d X 56h | 564 | 12 | 7246024 |
Notes:
* For lockers which can hold either 30 or 45 SCBA and cylinders, estimated weight is based on 45-minute SCBA and cylinders. Approximate weight of full air cylinders is 13 lbs. for 30-minute fiberglass cylinders, 20 lbs. for 45-minute fiberglass cylinders, 10 lbs. for 30-minute carbon cylinders and 14 lbs. for 45-minute carbon cylinders
** Models MDL-11, MDL-12, and MDL-14 are SCBA stowage bag units which utilize a fabric cover and are only to be used where there is insufficient space for a metal locker.